YEAR TOTAL # OF DEALS TOTAL SQUARE FOOTAGE TOTAL CONSIDERATION
2024 29 64,780 $35,481,077
2023 76 654,891 $69,211,689
2022 90 572,630 $96,213,445
2021 105 418,874 $121,746,480
2020 70 310,430 $68,519,414
2019 78 742,430 $67,580,254
2018 91 288,841 $60,918,188
2017 96 392,694 $58,278,853
2016 116 486,459 $64,643,471
2015 100 558,017 $64,234,998
2014 116 317,441 $39,229,377
2013 108 510,985 $36,110,851
2012 80 407,538 $47,344,532

For a list of Clients, please click here.